State Insurance Quick Reference
| State | Practice Authority | Insurance Mandate | Notable Rules |
|---|---|---|---|
| California | Outpatient surgery only | $250K non-economic cap (MICRA) | |
| Texas | No state mandate | Strong tort reform; CPA required | |
| Florida | Yes — $100K/$300K min | Strict financial responsibility law; "going bare" requires patient notice | |
| New York | No state mandate | Hospitals require coverage; no cap on damages | |
| Washington | No state mandate | Full FPA; NPs fully liable for clinical decisions | |
| Michigan | No state mandate | Joined FPA states in 2023 |
No resources found
No resources have been published for this profession yet.
Coverage that works in your state — not a one-size-fits-all policy.
PL Brand Placeholder writes NP policies across all 50 states, with expertise in state-specific practice authority, collaborative agreement requirements, and coverage mandates.
